Die # | From | To |
---|---|---|
20-6 | 0.23620 | 0.31496 |
20-8 | 0.31496 | 0.39370 |
20-10 | 0.39370 | 0.47240 |
20-12 | 0.47240 | 0.55000 |
20-14 | 0.5500 | 0.62990 |
20-16 | 0.62990 | 0.74800 |
20-19 | 0.74800 | 0.90600 |
20-23 | 0.09060 | 1.06300 |
20-27 | 1.06300 | 1.22100 |
20-31 | 1.22100 | 1.41700 |
20-36 | 1.41700 | 1.61400 |
20-41 | 1.61000 | 1.85000 |
20-47 | 1.85000 | 2.12590 |
20-54 | 2.12590 | 2.40200 |
Last modified on 02/07/2008.